Now access over 60 transactions on your mobile phone with Mobile Banking through Browser. Log on to m.hdfcbank.com using your Customer Id and IPIN (NetBanking Password).Once logged in check your account balance, pay credit card bills or instantly recharge your prepaid mobile and DTH connections.
What’s more our MobileBanking through Browser is secure as no information is stored on your mobile device or SIM card.
Well, once you have Mobile Banking through Browser you can:
- View your account summary and fixed deposit summary
- Request for statements, cheque books and stop payments of cheques
- Transfer funds to your other bank accounts, even those in other banks
- Make Credit Card Payments
- Mobile and DTH Recharge
Account | Transfer | Credit Card | ||
1. Account Summary | 1. Third Party Funds Transfer (Internal) | 1. Account Summary | ||
2. View Account Balance | 2. Third Party Funds Transfer (NEFT/RTGS) | 2. Account Information | ||
3. View Account Statement | 3. View List of Beneficiaries | 3. View Unbilled Transactions | ||
4. View Cheque Status | 4. View RTGS Funds Transfer | 4. Statement on E-Mail | ||
5. Funds Transfer | 5. Change Question Answers | 5. Credit Card ATM PIN | ||
6. Fixed Deposits Summary | 6. Visa Money Transfer | 6. Autopay De-register | ||
7. Recurring Deposits Summary | 7. Special Payments | 7. Autopay Register | ||
8. Account Statement | 8. Credit Card Payment | |||
9. Cheque Book | Mutual Fund | 9. Register New Card | ||
10. Stop Payment of Cheque | 1. Account Summary | 10. Deregister Card | ||
11. Email Statement registration | 2. New Fund Offer | 11. Update Contact Details | ||
12. Email Statement Deregistration | 3. Purchase | |||
13. Hold Enquiry | 4. Redeem | Debit Card | ||
14. CASA Sweep-in | 5. Switch | 1. Debit Card status | ||
15. Fixed Deposit Sweep-in | 6. Systematic Investment | 2. Debit Card Hotlisting | ||
16. Super Saver | 7. SI Order Status / Revocation | |||
17. Liquidate FD | 8. Transaction History | Insta Alerts | ||
18. TDS Inquiry | 9. Unit Holding Statement | 1. Manage Alerts | ||
19.Demand Draft | 10. Systematic Withdrawal | 2. Subscribe for Alerts | ||
20. Open Fixed Deposit (<1Cr) | 11. Systematic Transfer | 3. Unsubscribe Alerts | ||
21.Open Recurring Deposit | 12. Order Status | |||
Demat | Bill payment | |||
1. Holdings Query | Others | |||
2. Transaction Statement | 1. Change Password | Mobile Recharge | ||
3. Demat Status | 2. My contact details | |||
4. Client Profile | DTH Recharge | |||
5. ISIN Search | Nokia Music Recharge | |||
6. Settlement Calender Master | ||||
7. List of Account | Hungama Music and Movie Recharge |
No comments:
Post a Comment